DOLAR 50,23320,01%
EURO 56,07910,02%
ALTIN 6.505,15-0,09
BITCOIN 3706394-1.44066%
Denizli
13°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3707736 20110356 % -1.40958 22:01
  • Ethereum 103272 122206811.20718 % -3.22776 22:01
  • Tether 50.19 177044537567.82 % 0.12389 22:01
  • BNB 34027 131510851.01 % -1.65436 22:01
  • USDC 50.21 69825991393.599 % 0.11622 22:01
  • XRP 53.25 63516606953 % -2.94685 22:01
  • Solana 4185 591204608.33063 % -3.39714 22:01
  • TRON 15.96 95034125062.707 % 0.47175 22:01
  • Figure Heloc 52.14 26476229822.009 % -0.93068 22:01
  • Zcash 53229 17033180.176593 % -9.38638 22:01
  • Hyperliquid 3651.71 239406814.37414 % -3.21267 22:01
  • Dogecoin 3.42 156683792860.17 % -2.54055 22:01
  • Monero 27955 18829277.620019 % -6.02503 22:01
  • USDS 50.24 8564162313.8203 % 0.14697 22:01
  • LEO Token 464.99 919857851.9 % -0.43846 22:01
  • WhiteBIT Coin 3574.16 118657693 % -1.40541 22:01
  • Chainlink 519.74 766849970.42488 % -2.74237 22:01
  • Cardano 8.75 37583793088.09 % -1.71594 22:01
  • Stellar 7.29 35375002383.127 % -1.36576 22:01
  • Ethena USDe 50.2 4933965105.2086 % 0.17121 22:01
  • NEAR Protocol 180.55 1311344003 % -1.12066 22:01
  • Bitcoin Cash 11596.55 20115053.021651 % -3.23507 22:01
  • Dai 50.23 4481740157.2849 % 0.10909 22:01
  • Uniswap 338.05 607789895.87598 % -4.43257 22:01
  • Litecoin 2538.06 77813186.22814 % -1.57211 22:01
  • Avalanche 417.58 445847773.99876 % -3.73998 22:01
  • Canton 4.46 40032912669.1 % -3.00873 22:01
  • Sui 41.27 4139043544.1304 % -2.45546 22:01
  • Gram (prev. Toncoin) 57.87 2854506664.4015 % 12.45508 22:01
  • USD1 50.15 3260778300.5645 % 0.17893 22:01
  • Tether Gold 201811 808994.63 % -2.28485 22:01
  • Hedera 3.32 44327144956.479 % -1.25433 22:01
  • Rain 0.194468 714409616455.91 % -14.67159 22:01
  • Quant 9150.22 14556178.164081 % -6.42425 22:01
  • Shiba Inu 0.00022169 5.8923811914435E+14 % -0.27735 22:01
  • Bittensor 10973.39 11713421.222874 % -1.76772 22:01
  • Cronos 2.37 50769386849.164 % -1.46672 22:01
  • Ondo US Dollar Yield 57.88 2075886394.364 % 0.4744 22:01
  • Pepe 0.00026421 4.2069E+14 % 3.18541 22:01
  • Circle USYC 57.43 1837266698.0091 % 0.12743 22:01
  • OKB 4924.74 21000000 % 1.80242 22:01
  • Ethena 7.56 13500000000 % -2.10163 22:01
  • Spiko Amundi Overnight Swap Fund (EUR) 57.03 1724526259.4749 % -0.41708 22:01
  • Aave 6241.15 15440732.363647 % -5.54863 22:01
  • Falcon USD 49.95 1832980965.8752 % 0.08909 22:01
  • MemeCore 39.56 2296320853.5102 % 0.43032 22:01
  • PAX Gold 202023 447721.721677 % -2.29924 22:01
  • Ondo 18.47 4869330647 % -1.00144 22:01
  • Bitway 58.41 1505787513.6457 % 14.33987 22:01
  • Aster 31.82 2571858486.5037 % -2.29881 22:01
  • Pump.fun 0.174863 458580739667.3 % -3.73648 22:01
  • World Liberty Financial 2.38 31780294977 % -1.84585 22:01
  • USDD 50.17 1495732446 % 0.12127 22:01
  • Polkadot 42.33 1711498323.5351 % -1.72815 22:01
  • Morpho 101.76 704300528.752 % -1.28828 22:01
  • Sky 3.06 23421335235.154 % -1.37346 22:01
  • Mantle 21.38 3312003382.5368 % -5.24548 22:01
  • Internet Computer 122.78 558356557.42183 % 2.44524 22:01
  • HTX DAO 7.687E-5 8.888463705382E+14 % -0.15587 22:01
  • Bitget Token 86.2 699992029.6481 % -1.24975 22:01
  • Worldcoin 15.53 3749663379.6114 % -2.39615 22:01
  • JUST 7.23 8018019892.3417 % -0.54135 22:01
  • Arbitrum 8.03 6892115031 % -8.01419 22:01
  • Ethereum Classic 337.48 158983978.52818 % -1.63121 22:01
  • Gate 488.04 104705952.6521 % -0.49665 22:01
  • Venice Token 975.71 48931670.94832 % -10.91801 22:01
  • KuCoin 340.9 139655021.2774 % -1.19573 22:01
  • POL (ex-MATIC) 4.42 10647288132.303 % -1.70922 22:01
  • Lighter 174.38 250000000 % 7.29259 22:01
  • Render 80.11 533536414.56269 % 0.24107 22:01
  • Jupiter 12.56 3319369204.37 % -1.40726 22:01
  • Kaspa 1.49 27802072679.187 % -0.26582 22:01
  • Algorand 4.52 9078903654.5009 % -2.2121 22:01
  • Injective 406.5 100000000 % -0.32488 22:01
  • Pi Network 3.55 11366435156.205 % 5.51071 22:01
  • Cosmos Hub 69.79 541130359.72008 % 1.46356 22:01
  • NEXO 35.6 1000000000 % -1.73806 22:01
  • GHO 50.14 699000000 % 0.12692 22:01
  • Midnight 2.1 16607399400.635 % 4.70455 22:01
  • Invesco Short Duration US Government Securities Fund 566.31 58764826.364604 % 0.13929 22:01
  • Ether.fi 31.98 998535999 % 1.49718 22:01
  • Filecoin 37.69 845736493 % -2.35999 22:01
  • LayerZero 75.83 399976127.72813 % 0.79593 22:01
  • XDC Network 1.52 19946688440 % 2.44782 22:01
  • Stacks 15.77 1881658824.9402 % -1.12206 22:01
  • Janus Henderson Anemoy AAA CLO Fund 53.03 547441333.02205 % 0.10883 22:01
  • PancakeSwap 90.8 317593257.80792 % -2.84618 22:01
  • Beldex 3.66 7871792613.6475 % 1.14892 22:01
  • Dash 2172.81 12891725.284941 % -7.90803 22:01
  • Pearl 73.87 374961910.75367 % -8.54014 22:01
  • Usual USD 50.12 539321082.00721 % 0.14401 22:01
  • EURC 56.03 471286595.91455 % -0.41681 22:01