DOLAR 49,51450,02%
EURO 55,5397-0,21%
ALTIN 6.649,020,24
BITCOIN 40477410.52742%
Denizli
15°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4045412 20098843 % 0.50581 23:11
  • Ethereum 118380 122145416.41491 % -0.06663 23:11
  • Tether 49.49 183665036252.98 % 0.04431 23:11
  • BNB 35617 133158305.52 % 0.40561 23:11
  • XRP 64.24 63129671205 % 0.47331 23:11
  • USDC 49.52 72489270937.001 % 0.03668 23:11
  • Solana 5136.34 589437870.6032 % 0.61849 23:11
  • TRON 16.48 95002658207.194 % -0.17801 23:11
  • Figure Heloc 53.25 24010566736.048 % 5.1301 13:16
  • Zcash 55275 16990836.103045 % -0.50348 23:11
  • Hyperliquid 3895.65 222445714.07414 % 0.66849 23:11
  • Dogecoin 3.91 156379232864.23 % -0.10782 23:11
  • Monero 29426 18819404.810022 % 4.95235 23:11
  • WhiteBIT Coin 3951.1 118786640 % 0.42428 23:11
  • Chainlink 592.34 766849970.42488 % 0.02149 23:11
  • LEO Token 447.53 919857851.9 % 0.05576 23:11
  • Cardano 10.85 37559424049.897 % -0.06249 23:11
  • Rain 0.455205 709252819057.97 % 1.74508 23:11
  • NEAR Protocol 245.32 1309322577 % 2.09431 23:11
  • Stellar 8.75 35201671341.542 % 0.09019 23:11
  • Bitcoin Cash 13561.89 20104590.521651 % -0.41952 23:11
  • Ethena USDe 49.51 4685516562.252 % 0.04807 23:11
  • Litecoin 2909.97 77729467.226259 % 0.16478 23:11
  • Dai 49.54 4514512739.5504 % 0.03437 23:11
  • Uniswap 353.79 624744422.48087 % 0.11445 23:11
  • Avalanche 479.29 443596057.16848 % -0.66423 23:11
  • Sui 48.84 4118270447.6404 % 1.22862 23:11
  • Canton 5 39870126647.858 % -2.40295 23:11
  • USD1 49.5 4027278661.9097 % 0.03845 23:11
  • Gram (prev. Toncoin) 66.63 2830036452.7826 % -0.69058 23:11
  • Hedera 4.23 44027157637.501 % 0.98362 23:11
  • Bitway 122.13 1505787513.6457 % -1.55866 23:11
  • Tether Gold 206440 808994.63 % 0.49955 23:11
  • Bittensor 13275.34 11339645.9251 % 0.08314 23:11
  • Shiba Inu 0.00024474 5.8923830041326E+14 % -0.30589 23:11
  • Cronos 2.79 50727084393.096 % -0.83912 23:11
  • Quant 9363.72 14556178.164081 % -2.81228 23:11
  • Ethena 9.24 13406250000 % -1.04027 23:11
  • Circle USYC 56.5 2092586206.1374 % 0.02564 23:11
  • OKB 5595.46 21000000 % -2.3177 23:11
  • Ondo US Dollar Yield 56.97 2048633636.5369 % 0.05562 23:11
  • Aave 7482.25 15436331.209525 % -0.2858 23:11
  • BlackRock USD Institutional Digital Liquidity Fund 49.53 2187330078.2276 % 0.02564 23:11
  • Ondo 21.33 4869330647 % -1.73781 23:11
  • Pump.fun 0.203371 462374957682.92 % -5.52815 23:11
  • Aster 34.59 2713596421.7797 % -0.32923 23:11
  • Polkadot 54.77 1707992755.1116 % -0.66492 23:11
  • Falcon USD 49.28 1891595110.2707 % 0.01941 23:11
  • Worldcoin 23.86 3817261774.8572 % -1.63437 23:11
  • PAX Gold 206529 440603.218592 % 0.52175 23:11
  • World Liberty Financial 2.82 31779510269 % 0.04472 23:11
  • USDD 49.44 1787829219 % 0.02451 23:11
  • Mantle 26.06 3302003382.5368 % -0.09819 23:11
  • MemeCore 37.37 2287835327.0061 % 0.77171 23:11
  • Spiko Amundi Overnight Swap Fund (EUR) 56.37 1491893276.5077 % -0.18038 23:11
  • Pepe 0.00019671 4.2069E+14 % 3.11004 23:11
  • Morpho 115.55 701501730.42701 % -1.78533 23:11
  • Sky 3.42 23424846947.671 % -1.7673 23:11
  • Internet Computer 142.46 557918056.63222 % -1.82333 23:11
  • HTX DAO 8.196E-5 8.888463705382E+14 % -0.22381 23:11
  • BFUSD 49.46 1320000000 % 0.07581 23:11
  • Bitget Token 91.95 699992029.6481 % -0.87204 23:11
  • USDGO 49.55 1270336971.9284 % 0.05358 23:11
  • Arbitrum 9.13 6892115031 % 1.83265 23:11
  • Ethereum Classic 381.11 158813280.20612 % -0.84732 23:11
  • Venice Token 1111.55 48546747.800632 % 0.55319 23:11
  • JUST 6.72 8018019892.3417 % 0.28065 23:11
  • KuCoin 368.5 139655021.2774 % 1.82106 23:11
  • Gate 490.84 104677867.0645 % -0.957 23:11
  • Algorand 5.45 9072700522.4906 % -1.22561 23:11
  • Kaspa 1.74 27763016208.449 % 0.20834 23:11
  • POL (ex-MATIC) 4.5 10633885634.452 % -1.80607 23:11
  • Blockchain Capital 5236.93 9112111 % 0.02564 23:11
  • Jupiter 14.26 3319369204.37 % -1.0679 23:11
  • Render 88.63 518776241.28269 % -2.90694 23:11
  • Cosmos Hub 83.38 536854914.4214 % -0.89057 23:11
  • Pi Network 3.93 11258775165.888 % -0.06651 23:11
  • Filecoin 51.1 835551208 % -3.11263 23:11
  • Injective 419.89 100000000 % -1.04615 23:11
  • Invesco Short Duration US Government Securities Fund 557 73257883.102031 % 0.02564 23:11
  • Open USD 49.41 825371152.84 % -0.1375 23:11
  • NEXO 39.67 1000000000 % -0.2606 23:11
  • Aerodrome Finance 39.45 1003852780.8078 % -5.44898 23:11
  • Lighter 151.33 250000000 % -1.9339 23:11
  • LayerZero 91.18 399976127.72813 % -1.11538 23:11
  • GHO 49.48 699000000 % 0.0775 23:11
  • Akedo 1.51 22796250000 % 1.02799 23:11
  • PancakeSwap 107.24 317957617.11431 % -0.84314 23:11
  • Aptos 38.26 883152835.96815 % -2.8469 23:11
  • Pearl 93.62 349705693.84982 % 1.81706 23:11
  • Midnight 1.97 16607399400.635 % -2.80065 23:11
  • ​​Stable 1.19 27332077846 % -6.2465 23:11
  • XDC Network 1.63 19946688440 % -0.52814 23:11
  • Stacks 17.25 1875739467.8076 % -5.22443 23:11
  • Ether.fi 33.08 965350000 % -0.59008 23:11